Nippon India ETF Nifty Dividend Opportunities 50
Fund House: Nippon India Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 15-04-2014
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 0.0
Benchmark: NIFTY Dividend Opportunities 50 TRI
Total Assets: 75.47 As on (31-07-2025)
Expense Ratio: 0.0% As on (31-07-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 14-08-2025
76.0756
-0.1993
CAGR Since Inception
13.92%
NIFTY Dividend Opportunities 50 TRI 13.15%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Nippon India ETF Nifty Dividend Opportunities 50 | -9.15 | 18.21 | 21.49 | 13.92 | 13.92 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | -8.82 | 18.74 | 22.03 | 14.19 | 13.15 |
ETFs | 7.6 | 16.21 | 18.64 | 12.72 | 11.92 |
Funds Manager
Jitendra Tolani
RETURNS CALCULATORS for Nippon India ETF Nifty Dividend Opportunities 50
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India ETF Nifty Dividend Opportunities 50
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Nippon India ETF Nifty Dividend Opportunities 50
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Nippon India ETF Nifty Dividend Opportunities 50 IDCW | 15-04-2014 | -9.15 | 17.17 | 18.21 | 21.49 | 13.92 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 70.54 | 18.35 | 12.22 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 58.1 | 22.92 | 14.75 | 5.82 | 6.08 |
Mirae Asset NYSE FANG and ETF | 10-05-2021 | 46.81 | 45.13 | 42.33 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 40.44 | 29.34 | 23.11 | 13.04 | 13.71 |
ABSL Silver ETF | 28-01-2022 | 40.38 | 26.34 | 24.33 | 0.0 | 0.0 |
Axis Silver ETF | 05-09-2022 | 40.33 | 26.34 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF | 21-01-2022 | 40.32 | 26.67 | 24.31 | 0.0 | 0.0 |
UTI Silver ETF | 17-04-2023 | 40.25 | 25.75 | 0.0 | 0.0 | 0.0 |
Mirae Asset Silver ETF | 09-06-2023 | 40.22 | 26.56 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India ETF Nifty Dividend Opportunities 50
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India ETF Nifty Dividend Opportunities 50 | 12.92 | 1.39 | 6.85 | 0.91 | - | - |
ETFs | - | - | - | - | - | - |